This page contains all my projects with all the details.
This page is also available as a long list in pure HTML, as Word document and as text.
| Term | 04/2012 - 08/2012 |
|---|---|
| Company | Manufacturer of laser imaging systems |
| Sector | Software |
| Role | Developer, consultant, tester, coach, trainer |
| Description |
|
| Software | NVIDIA CUDA, C++, OpenMP, MS Visual Studio, Boost, Qt |
| Term | 01/2012 - 04/2012 |
|---|---|
| Company | Logistics |
| Sector | Software |
| Role | Developer, consultant, tester, coach |
| Description |
|
| Software | Grails, Groovy |
| Term | 11/2011 - 12/2011 |
|---|---|
| Role | Analyst, designer, developer, tester |
| Description |
|
| Software | Java, C++, GCC, OpenGL, OpenMP |
| Term | 08/2011 - 09/2011 |
|---|---|
| Company | Manning Publications Co. |
| Sector | Software |
| Role | Technical proofer |
| Description |
|
| Software | OpenCL, C, C++, Java, Python |
| Term | 01/2010 - 09/2011 |
|---|---|
| Company | Manufacturer of laser imaging systems |
| Sector | Software |
| Role | Developer, consultant, tester, coach, trainer |
| Description |
|
| Software | NVIDIA CUDA, C++, OpenMP, MS Visual Studio, Boost |
| Term | 07/2009 - 12/2009 |
|---|---|
| Company | Software and Consulting Company |
| Sector | Banking |
| Role | ETL designer, consultant, software developer, tester, coach |
| Description |
|
| Software | Oracle, PL/SQL, Java, Eclipse, Groovy, Velocity, XML, XSLT, XPath, Juxy, Xom |
| Term | 02/2009 - 12/2009 |
|---|---|
| Role | Analyst, designer, developer, tester |
| Description |
|
| Software | C++, NVIDIA CUDA, GCC, OpenGL |
| Term | 01/2009 - 07/2009 |
|---|---|
| Company | Telecommunications company |
| Sector | Telecommunications |
| Role | Analyst, designer, developer, consultant, coach |
| Description |
|
| Software | SAND, Ab Initio, Perl |
| Term | 09/2008 - 12/2008 |
|---|---|
| Company | Insurance |
| Sector | Insurance |
| Role | Analyst, designer, consultant, coach |
| Description |
|
| Software | Oracle database, PL/SQL, Pentaho Data Integration/Kettle, Oracle Warehouse Builder |
| Term | 05/2008 - 08/2008 |
|---|---|
| Company | International mail order and E-commerce company |
| Sector | Mail order, E-commerce |
| Role | Analyst, designer, developer, coach, tester |
| Description |
|
| Software | Java, Eclipse, SWT, JFace, Eclipse Data Binding, Ant, iBATIS, JFreeChart, JUnit, DbUnit, Apache POI, Hudson, Oracle |
| Term | 01/2008 - 04/2008 |
|---|---|
| Company | Software and Consulting Company |
| Sector | Wholesale |
| Role | Designer, developer, consultant, tester |
| Description |
|
| Software | JEE, J2EE, EJB, Java, JBoss, Struts, IBatis, MySQL, JSP, JSTL |
| Term | 12/2007 - 12/2007 |
|---|---|
| Role | Designer, software developer, tester |
| Description |
|
| Software | Groovy, Grails, Java, OOA, OOD, UML2, JUnit |
| Term | 11/2007 - 11/2007 |
|---|---|
| Role | Designer, software developer, tester |
| Description |
|
| Software | Eclipse, Groovy, Java, Eclipse Modeling Framework (EMF), domain specific languages (DSL), UML, UML2, MDT-UML2 |
| Term | 08/2007 - 11/2007 |
|---|---|
| Company | Software and Consulting Company |
| Sector | Banking |
| Role | ETL designer, consultant, software developer |
| Description |
|
| Software | Oracle, PL/SQL, Java, Eclipse, Groovy, Cognos 8 |
| Term | 06/2007 - 06/2007 |
|---|---|
| Role | Designer, software developer, tester |
| Description |
|
| Software | Groovy, Java, Swing, AWT, JFreeChart |
| Term | 04/2007 - 06/2007 |
|---|---|
| Role | Designer, software developer, tester |
| Description |
|
| Software | Eclipse, Groovy, Java, Eclipse Modeling Framework (EMF), domain specific languages (DSL) |
| Term | 02/2007 - 06/2007 |
|---|---|
| Company | International Telecommunications Company, Bucharest, Romania |
| Sector | Telecommunications |
| Role | System architect, lead ETL designer, consultant |
| Description |
|
| Software | Oracle, Ab Initio, Informatica, Business Objects, Perl, Ruby, XML, Groovy, ERwin |
| Term | 01/2007 - 02/2007 |
|---|---|
| Company | International Telecommunications Company, Bucharest, Romania |
| Sector | Telecommunications |
| Role | Coauthor |
| Description |
|
| Software | Oracle, Ab Initio, Informatica, Business Objects, MS Project, PowerDesigner |
| Term | 01/2007 - 01/2007 |
|---|---|
| Role | Designer, software developer, tester |
| Description |
|
| Software | Eclipse, Eclipse Modelling Framework (EMF), XSLT, Common Warehouse Metamodel (CWM), Meta Object Facility (MOF), UML, EMOF, Ecore, OMG Standards, Java, Eclipse plugin development (PDE), Metadata |
| Term | 11/2006 - 12/2006 |
|---|---|
| Company | International Telecommunications company, Istanbul, Turkey |
| Sector | Telecommunications |
| Role | ETL designer, consultant |
| Description |
|
| Software | Ab Initio, Teradata, Oracle, Perl, MS Excel |
| Term | 11/2006 - 11/2006 |
|---|---|
| Company | Insurance Company, Germany |
| Sector | Insurances |
| Role | Technical designer, project planner |
| Description |
|
| Software | IBM DB2, z/OS, AIX, Ascential DataStage, JCL |
| Term | 09/2006 - 10/2006 |
|---|---|
| Company | International Telecommunications Company, Bucharest, Romania |
| Sector | Telecommunications |
| Role | Coauthor, analyst, designer |
| Description |
|
| Software | Ab Initio, Informatica, Oracle, Teradata, Business Objects, MicroStrategy, PowerDesigner |
| Term | 08/2006 - 08/2006 |
|---|---|
| Company | International Telecommunications Company, Germany |
| Sector | Telecommunications |
| Role | ETL designer, consultant |
| Description |
|
| Software | Oracle, Ab Initio |
| Term | 05/2006 - 07/2006 |
|---|---|
| Company | International Telecommunications company, Tokyo, Japan |
| Sector | Telecommunications |
| Role | ETL designer, developer, consultant |
| Description |
|
| Software | Teradata, Ab Initio, BTEQ/SQL, Perl, Shell-Skripte, MicroStrategy |
| Term | 04/2005 - 04/2005 |
|---|---|
| Role | Designer, software developer, tester |
| Description |
|
| Software | Eclipse, Eclipse Modeling Framework (EMF), Graphical Editor Framework (GEF), Java, Eclipse-Plugin-Entwicklung (PDE) |
| Term | 02/2005 - 04/2005 |
|---|---|
| Role | Designer, software developer, tester |
| Description |
|
| Software | Eclipse, SWT, Java, Eclipse plugin development (PDE) |
| Term | 01/2005 - 05/2006 |
|---|---|
| Company | SAND Technology |
| Sector | Software development |
| Role | Technical project leader, designer, developer |
| Description |
|
| Software | ABAP, data modeling, BAPI, AAK, Batch Input, process chains, Java, OOA, OOD, UML, Eclipse, JUnit, Ant, AspectJ/AJDT, XML, CruiseControl |
| Term | 12/2004 - 04/2005 |
|---|---|
| Role | Designer, software developer, tester |
| Description |
|
| Software | Written during learning Eclipse and EMF |
| Term | 11/2004 - 01/2005 |
|---|---|
| Company | International telecommunications company, Germany |
| Sector | Telecommunications |
| Role | Consultant |
| Description |
|
| Software | Oracle, Informatica, PL/SQL, Ab Initio, Cognos |
| Term | 09/2004 - 03/2005 |
|---|---|
| Company | International internet trader, Germany |
| Sector | E-commerce |
| Role | Consultant, designer, developer |
| Description |
|
| Software | Eclipse, Perl, SQL and Java on Sun Solaris and Linux AMD64 |
| Term | 11/2002 - 08/2004 |
|---|---|
| Company | International Internet provider, Germany |
| Sector | Internet provider |
| Role | Consultant, designer, developer, administrator and tester |
| Description |
|
| Software | Ab Initio, Eclipse, Perl, Java, Bash, C, Haskell, Sun Solaris, Business Objects, SAS, SPPS Clementine, Brio/Hyperion, ODBC, JDBC, MS SQL Server, Sybase, Excel, Uniserv, SPPS |
| Term | 09/2001 - 10/2002 |
|---|---|
| Company | Various companies |
| Sector | Book retailer, consulting companies, finance service providers |
| Role | Designer, developer, tester, consultant |
| Description |
|
| Software | Oracle Datenbank, Oracle Express, Oracle Designer, PL/SQL, Oracle Warehouse Builder, BI Beans, Oracle Application Server, Oracle Web Agent, Apache Web Server |
| Term | 10/2000 - 08/2001 |
|---|---|
| Company | DWH Decision Warehouse GmbH, Hamburg, German |
| Sector | Telecommunications, Energy, Software development |
| Role | Analyst, designer, developer, tester |
| Description |
|
| Software | OLAP, data mining, active X, COM, Microsoft SQL Server, MS Visual Basic, interfaces to MS office |
| Term | 01/1999 - 09/2000 |
|---|---|
| Company | International telecommunications company |
| Sector | Telecommunications |
| Role | Research associate, consultant |
| Description |
|
| Software | IBM DB2, IBM Intelligent Miner, SGI MineSet, Java, Perl, R, PostgreSQL |
| Term | 03/1993 - 08/1993 |
|---|---|
| Company | Consulting company, Cologne, Germany |
| Sector | Software development |
| Role | Designer, developer, tester |
| Description |
|
| Software | C, C++, Turbo Pascal, Smalltalk, Yacc, PL/I |
Do you have questions? Send me an email!
Copyright © 2007-2012 Jörn Dinkla. All rights reserved.